Free Shipping On Orders $100+
Stay toasty on hardwater this winter with layers and insulation.
BODY MEASUREMENTS:
Demonstrated in the video below, the following points define how to measure yourself for our products.
HOW TO CHOOSE THE PERFECT SIZE WADER
Start by determining the largest girth measurement. Then match to inseam and finally to stockingfoot bootie size. The two columns on the left (Simms Wader Size and Inseam Type) will inform what size wader you fit in. For more information on sizing, watch our Wader Sizing Video linked in the section below.
Please note that this is our full chart of size offerings, and not every wader comes in every size
Simms Men's Wader Size | Inseam Type |
Largest Girth (Chest, waist or hips) |
Inseam (Crotch to floor) |
Stockingfoot Size (Shoe Size) |
M 9-11 | Short | 39" - 40" | 31" - 32" | 9 - 11 |
M King 9-11 | Short | 41" - 42" | 31" - 32" | 9 - 11 |
L 9-11 | Short | 43" - 44" | 31" - 32" | 9 - 11 |
L King 9-11 | Short | 45" - 46" | 31" - 32" | 9 - 11 |
XL 9-11 | Short | 47" - 48" | 33" - 34" | 9 - 11 |
2XL 12-13* | Short | 51" - 52" | 33" - 34" | 12 - 13 |
3XL 12-13* | Short | 55" - 56" | 33" - 34" | 12 - 13 |
S 7-8 | Regular | 35" - 36" | 31" - 32" | 7 - 8 |
S King 8-9 | Regular | 37" - 38" | 31" - 32" | 8 - 9 |
M 9-11 | Regular | 39" - 40" | 33" - 34" | 9 - 11 |
M King 9-11 | Regular | 41" - 42" | 33" - 34" | 9 - 11 |
L 9-11 | Regular | 43" - 44" | 33" - 34" | 9 - 11 |
L 12-13 | Regular | 43" - 44" | 33" - 34" | 12 - 13 |
L King 9-11 | Regular | 45" - 46" | 33" - 34" | 9 - 11 |
XL 12-13 | Regular | 47" - 48" | 35" - 36" | 12 - 13 |
XL King 12-13 | Regular | 49" - 50" | 35" - 36" | 12 - 13 |
2XL 12-13 | Regular | 51" - 52" | 35" - 36" | 12 - 13 |
2XL King 12-13* | Regular | 53" - 54" | 35" - 36" | 12 - 13 |
3XL 12-13* | Regular | 55" - 56" | 35" - 36" | 12 - 13 |
4XL 12-13* | Regular | 59" - 60" | 35" - 36" | 12 - 13 |
Medium 9-11 | Long | 39" - 40" | 35” - 36” | 9 - 11 |
Large 9-11 | Long | 43" - 44" | 35” - 36” | 9 - 11 |
Large 12-13 | Long | 43" - 44" | 35” - 36” | 12 - 13 |
XL 12-13 | Long | 47" - 48" | 37” - 38” | 12 - 13 |
2XL 12-13* | Long | 51" - 52" | 37” - 38” |
12 - 13 |
*These sizes are only available through our Custom Shop. Click here or call (888) 585-3570 to place a custom order.
PRO TIP: Use the wader size finder on the product page for the model you are interested in to confirm your size.
Start by determining the largest girth measurement. Then match to inseam and finally to your street shoe size. We do not offer half sizes, so if you are between sizes please size up. For more information on sizing, watch our Wader Sizing Video linked in the section below.
Men's Sizes | Largest Girth (Chest, waist or hips) |
Inseam (Crotch to floor) |
Men's Street Shoe Size |
Small 08 | 35" - 36" | 31" - 32" | 8 |
Medium 09 | 39" - 40" | 33" - 34" | 9 |
Medium 10 | 39" - 40" | 33" - 34" | 10 |
Medium 11 | 39" - 40" | 33" - 34" | 11 |
Large 10 | 43" - 44" | 33" - 34" | 10 |
Large 11 | 43" - 44" | 33" - 34" | 11 |
Large 12 | 43" - 44" | 33" - 34" | 12 |
XL 11 | 47" - 48" | 35" - 36" | 11 |
XL 12 | 47" - 48" | 35" - 36" | 12 |
XL 13 | 47" - 48" | 35" - 36" | 13 |
XXL 12 | 51" - 52" | 35" - 36" | 12 |
XXL 13 | 51" - 52" | 35" - 36" | 13 |
Don't see your size? We make custom bootfoot waders by attaching your boot size to any stockingfoot wader size. Click here to view the stockingfoot wader size chart.
Custom orders can be placed through our Custom Wader Shop or by contacting our customer service team at (888) 585-3570.
Please note that only select stockingfoot waders can be made into bootfoot waders.
Start by determining the largest girth measurement. Then match to inseam and finally to stockingfoot bootie size. The two columns on the left (Simms Wader Size and Inseam Type) will inform what size wader you fit in. For more information on sizing, watch our Wader Sizing Video linked in the section below.
Please note that this is our full chart of size offerings, and not every wader comes in every size.
Simms Women's Wader Size | Inseam Type |
Largest Girth (Chest, waist or hips) |
Inseam (Crotch to floor) |
Stockingfoot (Shoe size) |
S 6 -7 | Short | 37" | 28" - 29" | 6 - 7 |
S 6 - 7 | Regular | 37" | 31" - 32" | 6 - 7 |
S Full 6 - 7 | Regular | 38" | 31" - 32" | 6 - 7 |
M 8 - 9 | Short | 39" | 28" - 29" | 8 - 9 |
M 8 - 9 | Regular | 39" | 31" - 32" | 8 - 9 |
M Full 8 - 9 | Regular | 40" | 31" - 32" | 8 - 9 |
M Tall 8 - 9 | Tall | 39" | 33" - 34" | 8 - 9 |
L 9 - 10 | Short | 41" | 28" - 29" | 9 - 10 |
L 9 - 10 | Regular | 41" | 31" - 32" | 9 - 10 |
L Full 9 - 10 | Regular | 43" | 31" - 32" | 9 - 10 |
L Tall 9 - 10 | Tall | 41" | 33" - 34" | 9 - 10 |
XL 9 - 10 | Regular | 45" | 31" - 32" | 9 - 10 |
2XL 9 -10 | Regular | 49" | 31" - 32" | 9 - 10 |
PRO TIP: Use the wader size finder on the product page for the model you are interested in to confirm your size.
Inseam based on height: REGULAR = Women 5'4" to 5'7" | SHORT = Women 5'1" to 5'3" | TALL = Women 5'7" to 5'9"
Don't see your size? Visit our custom shop or call (888) 585-3570
For sizing help, please watch How To Find Your Wader Size on the Fit Guide tab.
Kid's Wader Size | Height* | Chest* | Inseam*** | Big Kid's Shoe Size |
Small | 47" - 52" | 25" - 27" | 21" - 23" | 5 - 6 |
Medium | 53" - 58" | 28" - 30" | 24" - 26" | 5 - 6 |
Large | 59" - 64" | 31" - 32" | 27" - 29" | 7 - 8 |
*These are body measurements.
***Crotch to floor
Men's Sizes | Chest* | Neck* | Sleeve* |
XS | 33" - 35" | 13.5" - 14" | 32" - 33” |
S | 36" - 38" | 15.5" - 16" | 33" - 34" |
M | 39" - 41" | 16" - 16.5" | 34" - 35" |
L | 42" - 45" | 16.5" - 17" | 35" - 36" |
XL | 46" - 48" | 17.5" - 18" | 36" - 37" |
XXL | 49" - 51" | 18.5" - 19" | 37" - 38" |
3XL | 52" - 54" | 19.5" - 20" | 37" - 38" |
4XL | 55" - 57" | 20.5" - 21" | 37" - 38" |
* These are body measurements
Not all sizes are offered in all styles.
Men's Sizes | Waist* | Inseam** |
XS | 26" - 28" | 29" |
S | 31" - 33" | 30" |
M | 33" - 35" | 31" |
L | 35" - 37" | 32" |
XL | 38" - 41" | 33" |
2XL | 42" - 44" | 34" |
3XL | 45" - 47" | 34" |
4XL | 48" - 50" | 34" |
* These are body measurements
** This is a garment measurement for pants - inseam measured from crotch to ankle
Inseams vary by style, either variable by waist size, fixed length for all waist sizes or available in short, regular and long options. Please see product description for specific details.
Head Circumference* | ||
Sizes | Inches | Centimeters |
S/M | 21.25"-22.75" | 54cm-58cm |
L/XL | 22"-23.5" | 56cm-60cm |
One Size | 21.25"-23.5" | 54cm-60cm |
*Measure around your head, right above your eyebrows.
Hat profile definitions:
SIMMS Sizes | Circumference in CM | Length in CM |
XS | 18 - 19 | 16 - 17 |
S | 19 - 21 | 17 - 19 |
M | 21 - 22 | 19 - 20 |
L | 22 - 24 | 20 - 21 |
XL | 24 - 26 | 21 - 23 |
2XL | 26+ | 23+ |
S/M | 18 - 22 | 16 - 20 |
L/XL | 22 - 26+ | 20 - 23+ |
* These are body measurements
If you find yourself between sizes, size UP for the best fit
SIMMS Sock Size | Men's U.S. Shoe Size | Women's U.S Shoe Size |
S | - | 5-8 |
M | 6 - 9 | 8-11 |
L | 9 - 12 | 11+ |
XL | 12+ | - |
Not all styles available in all sizes.
Women's Sizes | Bust* | Sleeve* |
XS (0-2) | 32" - 34" | 31" |
S (4-6) | 34" - 36" | 31" |
M (8 - 10) | 36" - 38" | 32" |
L (12 - 14) | 38" - 41" | 33" |
XL (16 - 18) | 41" - 44" | 33" |
XXL (20) | 44" - 46" | 33" |
* These are body measurements
Not all sizes are offered in all styles.
Women's Sizes | Waist* | Hip* | Inseam** |
XS (0-2) | 25" - 26" | 34" - 36" | 29" |
S (4-6) | 26" - 28" | 36" - 38" | 29" |
M (8 - 10) | 28" - 30" | 38" - 40" | 30" |
L (12 - 14) | 30" - 33" | 40" - 43" | 31" |
XL (16 - 18) | 33" - 36" | 43" - 46" | 31" |
2XL (20) | 36" - 38" | 46" - 48" | 31" |
* These are body measurements
** This is a garment measurement for pants - inseam measured from crotch to ankle
SIMMS Sock Size | Women's U.S. Shoe Size |
S | 5-8 |
M | 8-11 |
L | 11+ |
SIMMS Sizes | Circumference in CM | Length in CM |
XS | 18 - 19 | 16 - 17 |
S | 19 - 21 | 17 - 19 |
M | 21 - 22 | 19 - 20 |
L | 22 - 24 | 20 - 21 |
XL | 24 - 26 | 21 - 23 |
2XL | 26+ | 23+ |
S/M | 18 - 22 | 16 - 20 |
L/XL | 22 - 26+ | 20 - 23+ |
* These are body measurements
If you find yourself between sizes, size UP for the best fit
Size | Height | Chest |
S (6-8) | 47" - 52" | 25" - 27" |
M (8-10) | 53" - 58" | 28" - 30" |
L (10-12) | 59" - 64" | 31" - 33" |
XL (14-16) | 65" - 68" | 34" - 37" |
* These are body measurements
Size | Body Length | Body Width | Sleeve Length (Center back) |
S (6-8) | 21" | 16" | 28.50" |
M (10-12) | 23" | 18" | 30" |
L (14-16) | 25" | 20" | 31.5" |
XL (18-20) | 27" | 22" | 33" |
* These are body measurements
Size | Body Length | Body Width |
XS (4-5) | 19" | 13.75" |
S (6-7) | 20.5" | 15.25" |
M (8) | 22" | 16.75" |
L (10-12) | 23.5" | 18.25" |
XL (14-16) | 25" | 19.75" |
* These are body measurements
For sizing help, please watch How To Find Your Wader Size on the Fit Guide tab.
Kid's Wader Size | Height* | Chest* | Inseam*** | Big Kid's Shoe Size |
Small | 47" - 52" | 25" - 27" | 21" - 23" | 5 - 6 |
Medium | 53" - 58" | 28" - 30" | 24" - 26" | 5 - 6 |
Large | 59" - 64" | 31" - 32" | 27" - 29" | 7 - 8 |
*These are body measurements.
***Crotch to floor
*Sizes are in "Men's" and here's how that lines up with Kid's boot sizes:
Simms Kid's Wading Boot Size | Kid's Street Shoe Size | USA Women's Street Shoe Size | USA Men's Street Shoe Size |
5 | 4 | 6 | 4 |
6 | 5 | 7 | 5 |
7 | 6 | 8 | 6 |
8 | -- | 9 | 7 |
9 | -- | 10 | 8 |
To allow proper room for the neoprene stockingfoot, find your regular shoe size in the right-hand columns and order the corresponding Simms Wading Boot in the first column.
We have found that people successfully size their wading boots between their street shoe size and 1 full size larger (for men).
If you are a half size, then you should size up to the next full size. Women should size down for men's wading boots (ie: a women's USA shoe size 8 would take a men's wading boot size 7).
(Simms Boot size 5 will fit a Youth Size 4, etc.)
Simms Men's Wading Boot Size |
USA Street Shoe Size |
Euro Street Shoe Size |
UK Street Shoe Size |
CM Street Shoe Size |
5** | 4 | 37 | 3 | 22 |
6** | 5 | 38 | 4 | 23 |
7 | 6 | 39 | 5 | 24 |
8 | 7 | 40 | 6 | 25 |
9 | 8 | 41 | 7 | 26 |
10 | 9 | 42 | 8 | 27 |
11 | 10 | 43 | 9 | 28 |
12 | 11 | 44 | 10 | 29 |
13 | 12 | 45 | 11 | 30 |
14 | 13 | 46 | 12 | 31 |
15** | 14 | 47 | 13 | 32 |
16** | 15 | 48 | 14 | 33 |
Not all styles available in all sizes; please see individual boot for size specifics.
To allow proper room for the neoprene stockingfoot, find your regular shoe size in the right-hand columns and order the corresponding Simms Boot in the first or second column. IE: If your regular street shoe size is 8 in USA, you would take a women's wading boot size 9 or a men's wading boot size 7.
Simms Women's Wading Boot Size |
Simms Men's Wading Boot Size |
USA Street Shoe Size |
Euro Street Shoe Size |
UK Street Shoe Size |
CM Street Shoe Size |
5 | -- | 4 | 35 | 3 | 22 |
6 | -- | 5 | 36 | 4 | 23 |
7 | 5 | 6 | 37 | 5 | 24 |
8 | 6 | 7 | 38 | 6 | 25 |
9 | 7 | 8 | 39 | 7 | 26 |
10 | 8 | 9 | 40 | 8 | 27 |
11 | 9 | 10 | 41 | 9 | 28 |
12 | 10 | 11 | 42 | 10 | 29 |
Not all styles available in all sizes; please see individual boot for size specifics.
*Sizes are in "Men's" and here's how that lines up with Kid's boot sizes:
Simms Kid's Wading Boot Size | Kid's Street Shoe Size | USA Women's Street Shoe Size | USA Men's Street Shoe Size |
5 | 4 | 6 | 4 |
6 | 5 | 7 | 5 |
7 | 6 | 8 | 6 |
8 | -- | 9 | 7 |
9 | -- | 10 | 8 |
Simms Shoe Sandal or Flip |
USA | Euro | UK | CM |
5 | 5 | 38 | 4.5 | 23 |
6 | 6 | 39 | 5.5 | 23.5 |
7 | 7 | 40 | 6 | 24.4 |
8 | 8 | 41 | 7 | 25.4 |
9 | 9 | 42 | 8 | 26 |
9.5 | 9.5 | 42.5 | 8.5 | 26.7 |
10 | 10 | 43 | 9 | 27 |
10.5 | 10.5 | 43.5 | 9.5 | 27.3 |
11 | 11 | 44 | 10 | 27.9 |
11.5 | 11.5 | 44.5 | 10.5 | 28.3 |
12 | 12 | 45 | 11.5 | 28.6 |
13 | 13 | 46 | 12.5 | 29.4 |
14 | 14 | 47 | 13.5 | 30.2 |
Not all styles available in all sizes; please see individual shoe/sandal/flip dropdown for size specifics.
Simms Shoe Sandal or Flip |
USA | Euro | UK | CM |
5 | 5 | 35 | 2.5 | 21.6 |
6 | 6 | 36 | 3.5 | 22.5 |
7 | 7 | 37.5 | 4.5 | 23.5 |
8 | 8 | 38.5 | 5.5 | 24.1 |
9 | 9 | 40 | 6.5 | 25.1 |
10 | 10 | 42 | 7.5 | 25.9 |
11 | 11 | 43.5 | 8.5 | 26.7 |
12 | 12 | 44.5 | 9.5 | 27.6 |
Not all styles available in all sizes; please see individual shoe/sandal/flip dropdown for size specifics.
Rubber Sole Boot Name |
Hardbite Wading Studs - RUBBER |
Hardbite Wading Studs - FELT |
Alumibite Star Cleats |
Hardbite Star Cleats |
G4 Pro Powerlock Cleats-Aluminum |
G4 Pro Powerlock Cleats-TPR |
M's G4 PRO Powerlock |
NO |
NO |
NO |
NO |
YES |
YES |
M's Freestone |
YES |
NO |
YES |
YES |
NO |
NO |
M's Flyweight Access |
YES |
NO |
NO |
NO |
NO |
NO |
M's Guide Boa |
YES |
NO |
YES |
YES |
NO |
NO |
M's G3 Guide |
YES |
NO |
YES |
YES |
NO |
NO |
M's Flyweight |
YES |
NO |
NO |
NO |
NO |
NO |
Tributary |
YES |
NO |
NO |
NO |
NO |
NO |
M's FreeSalt |
YES |
NO |
YES |
YES |
NO |
NO |
M's Flats Sneaker |
NO |
NO |
NO |
NO |
NO |
NO |
W's Freestone |
YES |
NO |
YES |
YES |
NO |
NO |
W's Flyweight |
YES |
NO |
NO |
NO |
NO |
NO |
Felt Sole Boot Name |
Hardbite Wading Studs - RUBBER |
Hardbite Wading Studs - FELT |
Alumibite Star Cleats |
Hardbite Star Cleats |
G4 Pro Powerlock Cleats-Aluminum |
G4 Pro Powerlock Cleats-TPR |
M's G4 PRO Powerlock |
NO |
NO |
NO |
NO |
YES |
YES |
M's Freestone |
NO |
YES |
NO |
NO |
NO |
NO |
M's Guide Boa |
NO |
YES |
NO |
NO |
NO |
NO |
M's G3 Guide |
NO |
YES |
NO |
NO |
NO |
NO |
M's Flyweight |
NO |
YES |
NO |
NO |
NO |
NO |
Tributary |
NO |
YES |
NO |
NO |
NO |
NO |
W's Freestone |
NO |
YES |
NO |
NO |
NO |
NO |
Please call SIMMS Customer Service if you have any additional questions (888) 585-3570.
Start by determining the largest girth measurement. Then match to inseam and finally to your street shoe size. We do not offer half sizes, so if you are between sizes please size up. For more information on sizing, watch our Wader Sizing Video linked in the section below.
Men's Sizes | Largest Girth (Chest, waist or hips) |
Inseam (Crotch to floor) |
Men's Street Shoe Size |
Small 08 | 35" - 36" | 31" - 32" | 8 |
Medium 09 | 39" - 40" | 33" - 34" | 9 |
Medium 10 | 39" - 40" | 33" - 34" | 10 |
Medium 11 | 39" - 40" | 33" - 34" | 11 |
Large 10 | 43" - 44" | 33" - 34" | 10 |
Large 11 | 43" - 44" | 33" - 34" | 11 |
Large 12 | 43" - 44" | 33" - 34" | 12 |
XL 11 | 47" - 48" | 35" - 36" | 11 |
XL 12 | 47" - 48" | 35" - 36" | 12 |
XL 13 | 47" - 48" | 35" - 36" | 13 |
XXL 12 | 51" - 52" | 35" - 36" | 12 |
XXL 13 | 51" - 52" | 35" - 36" | 13 |
Don't see your size? We make custom bootfoot waders by attaching your boot size to any stockingfoot wader size. Click here to view the stockingfoot wader size chart.
Custom orders can be placed through our Custom Wader Shop or by contacting our customer service team at (888) 585-3570.
Please note that only select stockingfoot waders can be made into bootfoot waders.
Start by determining your waist, inseam and stockingfoot bootie size. The two columns on the left (Simms Wader Size and Inseam Type) will inform what size wader you fit in. For more information on sizing, watch our Wader Sizing Video linked in the section below.
Please note that this is our full chart of size offerings, and not every wader comes in every size.
Simms Men's Wading Pant Size | Inseam Type | Waist |
Inseam (Crotch to floor) |
Stockingfoot Size (Shoe Size) |
S 7 - 8 |
Regular |
28”- 32” |
31" - 32" |
7 - 8 |
S King 7 - 8 |
Regular |
30” - 34” |
31" - 32" |
7 - 8 |
M 9 - 11 |
Regular |
32” - 36” |
33" - 34" |
9 - 11 |
M 9 - 11 |
Short |
32” - 36” |
29” - 30” |
9 - 11 |
M King 9 - 11 |
Regular |
34” - 38” |
33" - 34" |
9 - 11 |
M 9 - 11 |
Long |
32" - 36" |
35" - 36" |
9 - 11 |
L 9 -11 |
Regular |
36" - 40" |
33" - 34" |
9 - 11 |
L 9 - 11 |
Short |
36" - 40" |
31" - 32" |
9 - 11 |
L King 9 - 11 |
Regular |
38” - 42” |
33" - 34" |
9 - 11 |
L 9 - 11 |
Long |
36" - 40" |
35" - 36" |
9 - 11 |
XL 12 - 13 |
Regular |
40” - 44” |
35" - 36" |
12 - 13 |
XL King 12 - 13 |
Regular |
42" - 46" |
35" - 36" |
12 - 13 |
XL 12 - 13 |
Long |
40" - 44" |
37” - 38” |
12 - 13 |
XXL 12 - 13 |
Regular |
44" - 48" |
35" - 36" |
12 - 13 |
PRO TIP: Use the wader size finder on the product page for the model you are interested in to confirm your size.
These are aproximate bib measurements and may vary based on individual product. Not all sizes are offered in all styles.
Men's Bib Sizes | Chest* | Waist* | Inseam** |
XS | 33" - 35" | 26" - 28" | 29" |
S | 36" - 38" | 31" - 33" | 30" |
M | 39" - 41" | 33" - 35" | 31" |
L | 42" - 45" | 35" - 37" | 32" |
XL | 46" - 48" | 38" - 41" | 33" |
XXL | 49" - 51" | 42" - 44" | 34" |
3XL | 52" - 54" | 45" - 47" | 34" |
4XL | 55" - 57" | 48" - 50" | 34" |
* These are body measurements
** This is a garment measurement for pants - Inseam measured from crotch to ankle
These are aproximate bib measurements and may vary based on individual product. Not all sizes are offered in all styles.
Women's Bib Sizes | Bust* | Waist* | Inseam** |
XS (0-2) | 32" - 34" | 25" - 26" | 29" |
S (4-6) | 34" - 36" | 26" - 28" | 29" |
M (8 - 10) | 36" - 38" | 28" - 30" | 30" |
L (12 - 14) | 38" - 41" | 30" - 33" | 31" |
XL (16 - 18) | 41" - 44" | 33" - 36" | 31" |
XXL (20) | 44" - 46" | 36" - 38" | 31" |
* These are body measurements
** This is a garment measurement for pants - Inseam measured from crotch to ankle
Cart
Your cart is empty
From waders to tackle, we have all the gear to make your fishing trips unforgettable.
Cart (0)