Free Shipping On Orders $100+
Stay toasty on hardwater this winter with layers and insulation.
Size | Height | Chest |
S (6-8) | 47" - 52" | 25" - 27" |
M (8-10) | 53" - 58" | 28" - 30" |
L (10-12) | 59" - 64" | 31" - 33" |
XL (14-16) | 65" - 68" | 34" - 37" |
* These are body measurements
Size | Body Length | Body Width | Sleeve Length (Center back) |
S (6-8) | 21" | 16" | 28.50" |
M (10-12) | 23" | 18" | 30" |
L (14-16) | 25" | 20" | 31.5" |
XL (18-20) | 27" | 22" | 33" |
* These are body measurements
Size | Body Length | Body Width |
XS (4-5) | 19" | 13.75" |
S (6-7) | 20.5" | 15.25" |
M (8) | 22" | 16.75" |
L (10-12) | 23.5" | 18.25" |
XL (14-16) | 25" | 19.75" |
* These are body measurements
For sizing help, please watch How To Find Your Wader Size on the Fit Guide tab.
Kid's Wader Size | Height* | Chest* | Inseam*** | Big Kid's Shoe Size |
Small | 47" - 52" | 25" - 27" | 21" - 23" | 5 - 6 |
Medium | 53" - 58" | 28" - 30" | 24" - 26" | 5 - 6 |
Large | 59" - 64" | 31" - 32" | 27" - 29" | 7 - 8 |
*These are body measurements.
***Crotch to floor
*Sizes are in "Men's" and here's how that lines up with Kid's boot sizes:
Simms Kid's Wading Boot Size | Kid's Street Shoe Size | USA Women's Street Shoe Size | USA Men's Street Shoe Size |
5 | 4 | 6 | 4 |
6 | 5 | 7 | 5 |
7 | 6 | 8 | 6 |
8 | -- | 9 | 7 |
9 | -- | 10 | 8 |
Cart
Your cart is empty
From waders to tackle, we have all the gear to make your fishing trips unforgettable.
Cart (0)