Men's Footwear Size Chart

Simms Shoe
Sandal or Flip
USA Euro UK CM
5 5 38 4.5 23
6 6 39 5.5 23.5
7 7 40 6 24.4
8 8 41 7 25.4
9 9 42 8 26
9.5 9.5 42.5 8.5 26.7
10 10 43 9 27
10.5 10.5 43.5 9.5 27.3
11 11 44 10 27.9
11.5 11.5 44.5 10.5 28.3
12 12 45 11.5 28.6
13 13 46 12.5 29.4
14 14 47 13.5 30.2

Not all styles available in all sizes; please see individual shoe/sandal/flip dropdown for size specifics.

 

Women's Footwear Size Chart

Simms Shoe
Sandal or Flip
USA Euro UK CM
5 5 35 2.5 21.6
6 6 36 3.5 22.5
7 7 37.5 4.5 23.5
8 8 38.5 5.5 24.1
9 9 40 6.5 25.1
10 10 42 7.5 25.9
11 11 43.5 8.5 26.7
12 12 44.5 9.5 27.6

Not all styles available in all sizes; please see individual shoe/sandal/flip dropdown for size specifics.