Free Shipping On Orders $100+
Stay toasty on hardwater this winter with layers and insulation.
These are aproximate bib measurements and may vary based on individual product. Not all sizes are offered in all styles.
Men's Bib Sizes | Chest* | Waist* | Inseam** |
XS | 33" - 35" | 26" - 28" | 29" |
S | 36" - 38" | 31" - 33" | 30" |
M | 39" - 41" | 33" - 35" | 31" |
L | 42" - 45" | 35" - 37" | 32" |
XL | 46" - 48" | 38" - 41" | 33" |
XXL | 49" - 51" | 42" - 44" | 34" |
3XL | 52" - 54" | 45" - 47" | 34" |
4XL | 55" - 57" | 48" - 50" | 34" |
* These are body measurements
** This is a garment measurement for pants - Inseam measured from crotch to ankle
These are aproximate bib measurements and may vary based on individual product. Not all sizes are offered in all styles.
Women's Bib Sizes | Bust* | Waist* | Inseam** |
XS (0-2) | 32" - 34" | 25" - 26" | 29" |
S (4-6) | 34" - 36" | 26" - 28" | 29" |
M (8 - 10) | 36" - 38" | 28" - 30" | 30" |
L (12 - 14) | 38" - 41" | 30" - 33" | 31" |
XL (16 - 18) | 41" - 44" | 33" - 36" | 31" |
XXL (20) | 44" - 46" | 36" - 38" | 31" |
* These are body measurements
** This is a garment measurement for pants - Inseam measured from crotch to ankle
Cart
Your cart is empty
From waders to tackle, we have all the gear to make your fishing trips unforgettable.
Cart (0)