Compare Outerwear
Find out how our on-deck and wading fishing rain wear lines compare in water repellency, breathability and more.
Product Line | Intended Use | Fabric | Breathability | Waterproof | Windproof | Gender |
ProDry Rain Suit (Jacket & bib) | On-Deck | 3-layer GORE-TEX® Pro | [dots-5] | [dots-5] | [dots-5] | Men |
Simms CX Rain Suit (Jacket & Bib) | On-Deck | 3-layer Nylon | [dots-4] | [dots-4] | [dots-5] | Men |
Simms Challenger Rain Suit (Jacket & Bib) | On-Deck | 2-layer Toray® | [dots-3] | [dots-3] | [dots-5] | Men / Women |
Simms Challenger Insulated Rain Suit (Jacket & Bib) | On-deck / Ice | 2-layer Toray® / PrimaLoft® | [dots-2] | [dots-2] | [dots-5] | Men |
Flyweight | Active / Everyday | GORE-TEX® Paclite® Plus | [dots-5] | [dots-5] | [dots-5] | Men |
G4 Pro | Wading | 3-layer GORE-TEX® Pro | [dots-4] | [dots-5] | [dots-5] | Men |
G3 Guide | Wading | 3-layer GORE-TEX® Pro | [dots-4] | [dots-5] | [dots-5] | Men / Women |
Bulkley Insulated | Wading | 2-layer GORE-TEX® / PrimaLoft® | [dots-3] | [dots-5] | [dots-5] | Men |
Freestone | Wading | 3-layer Toray® | [dots-3] | [dots-4] | [dots-5] |
Men / Women |